Home Sold at time of Listing.
MLS# | 21-1089 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1950 |
Days On Site | 13 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,782 |
Garage | 2 |
Story(s) | NA |
Acreage | 0.25 |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Shoshone |
City | Silverton |
Zip Code | 83867 |
Area | 12 - Silver Valley |
Community Name | N/A |
School District | Wallace - 393 |
Listing VS Median (in N/A) | |
Price: $250,000 low | high Med: $550,000 SqFt: 1,782 low | high Med: 2,450 $ / SqFt: $140 low | high Med: $224 On Site: 13 low | high Med: 21 |