Great little ski home, rental or first home. Bedroom, bath & laundry added on. Close to Silver Mtn Ski Resort & golf course. Spend time in America's Premiere Outdoor Destination Area
MLS# | 21-1019 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1935 |
Days On Site | 18 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,077 |
Story(s) | NA |
Acreage | 0.09 |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Shoshone |
City | Smelterville |
Zip Code | 83868 |
Area | 12 - Silver Valley |
Community Name | N/A |
School District | Kellogg JT - 391 |
Listing VS Median (in N/A) | |
Price: $125,000 low | high Med: $565,000 SqFt: 1,077 low | high Med: 1,700 $ / SqFt: $116 low | high Med: $332 On Site: 18 low | high Med: 90 |