This is an amazing lot in Radiant Lake Estates! Located on the end of the Island with over 230ʻ of water front. Build your dream home here!
MLS# | 21-243 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending - Show |
Days On Site | 10 |
Zoning | Residential |
---|---|
Acreage | 0.49 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Kootenai |
City | Rathdrum |
Zip Code | 83858 |
Area | 04 - Rathdrum/Twin Lakes |
Listing VS Median (in 83858) | |
Price: $190,000 low | high Med: $410,290 On Site: 10 low | high Med: 26 |