Sold at time of listing.
MLS# | 20-11238 |
---|---|
Listing Type | For Sale |
iQ Voice ID | 35490 |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1956 |
Days On Site | 51 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,644 |
Garage | 2 |
Story(s) | NA |
Acreage | 0.96 |
Area Information | |
---|---|
State | ID |
County | Kootenai |
City | Hayden |
Zip Code | 83835 |
Area | 03 - Hayden |
Community Name | Hayden Lk Irrig |
School District | CDA - 271 |
Listing VS Median (in Hayden Lk Irrig) | |
Price: $484,000 low | high Med: $484,000 SqFt: 2,644 low | high Med: 2,644 $ / SqFt: $183 low | high Med: $183 On Site: 51 low | high Med: 51 |