SOLD AT TIME OF LISTING
MLS# | 21-2953 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 2003 |
Days On Site | 7 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,390 |
Garage | 3 |
Story(s) | NA |
Acreage | 0.71 |
Area Information | |
---|---|
State | ID |
County | Kootenai |
City | Hayden |
Zip Code | 83835 |
Area | 03 - Hayden |
Community Name | Forest Hills |
School District | CDA - 271 |
Listing VS Median (in Forest Hills) | |
Price: $1,700,000 low | high Med: $1,595,000 SqFt: 3,390 low | high Med: 3,884 $ / SqFt: $501 low | high Med: $411 On Site: 7 low | high Med: 19 Sourced by Back At You |