NO HOA's or CCR's. Large lot and great square footage. 5 bedrooms, 2 baths. Daylight basement, fireplace, wood, tile, vinyl and carpet flooring. Fenced yard, R.V. parking, double car garage. EASY ACCESS TO COEUR D'ALENE & SPOKANE!
MLS# | 21-826 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1978 |
Days On Site | 21 |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,593 |
Garage | 2 |
Story(s) | NA |
Acreage | 0.31 |
Area Information | |
---|---|
State | ID |
County | Kootenai |
City | Post Falls |
Zip Code | 83854 |
Area | 02 - Post Falls |
Community Name | Prairie Acres |
School District | Post Falls - 273 |
Listing VS Median (in Prairie Acres) | |
Price: $368,000 low | high Med: $368,000 SqFt: 2,593 low | high Med: 2,593 $ / SqFt: $142 low | high Med: $142 On Site: 21 low | high Med: 21 |