New Construction, Pre Sold.
MLS# | 21-2861 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2021 |
Days On Site | 15 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,346 |
Garage | 2 |
Story(s) | NA |
Acreage | 0.14 |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Kootenai |
City | Post Falls |
Zip Code | 83854 |
Area | 02 - Post Falls |
Community Name | Montrose |
School District | Post Falls - 273 |
Listing VS Median (in Montrose) | |
Price: $317,870 low | high Med: $450,000 SqFt: 1,346 low | high Med: 2,825 $ / SqFt: $236 low | high Med: $160 On Site: 15 low | high Med: 41.5 Sourced by Back At You |