Very well maintained and upgraded 3 BR 2 BA 1680 Sq. ft. DBL wide in desirable Oak Crest mobile home park. Gas heat, central air, newer furnace, AC unit and roof. Beautiful landscaped fenced yard and monthly space rent includes water, sewer, garbage collection, and streets snow removal.
MLS# | 21-1178 |
---|---|
Listing Type | For Sale |
iQ Voice ID | 37930 |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1993 |
Days On Site | 9 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,688 |
Car Port | Yes |
Story(s) | NA |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Kootenai |
City | Coeur d'Alene |
Zip Code | 83815 |
Area | 01 - CdA Urban/Dalton |
Community Name | N/A |
School District | CDA - 271 |
Listing VS Median (in N/A) | |
Price: $149,500 low | high Med: $550,000 SqFt: 1,688 low | high Med: 2,450 $ / SqFt: $89 low | high Med: $224 On Site: 9 low | high Med: 22 |