Pending at time of listing
MLS# | 21-934 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1975 |
Days On Site | 15 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,040 |
Garage | 2 |
Story(s) | NA |
Acreage | 1.59 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | WA |
County | Spokane |
City | Otis Orchards |
Zip Code | 99027 |
Area | Washington Counties |
Community Name | N/A |
School District | East Valley - 361 |
Listing VS Median (in N/A) | |
Price: $645,000 low | high Med: $555,000 SqFt: 3,040 low | high Med: 3,120 $ / SqFt: $212 low | high Med: $178 On Site: 15 low | high Med: 82 |