SOLD at the time of Listing
MLS# | 21-930 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 2004 |
Days On Site | 18 |
Bed(s) | 6 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,749 |
Garage | 2 |
Story(s) | NA |
Acreage | 0.16 |
Area Information | |
---|---|
State | ID |
County | Kootenai |
City | Coeur d'Alene |
Zip Code | 83815 |
Area | 01 - CdA Urban/Dalton |
Community Name | Cd'A Place/Bolivar |
School District | CDA - 271 |
Listing VS Median (in Cd'A Place/Bolivar) | |
Price: $600,000 low | high Med: $495,935 SqFt: 3,749 low | high Med: 2,033 $ / SqFt: $160 low | high Med: $244 On Site: 18 low | high Med: 23 |