Charming home located in one of the most sought after neighborhoods in Osburn. This 4 bed/1 bathroom home sits on nearly a quarter acre. It has a two-car attached garage and plenty of room to build your dream shop! There is access from main roads in the front and back of the property. Schedule a showing today!
MLS# | 21-1020 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1955 |
Days On Site | 14 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 2,296 |
Garage | 2 |
Story(s) | NA |
Acreage | 0.21 |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Shoshone |
City | Osburn |
Zip Code | 83849 |
Area | 12 - Silver Valley |
Community Name | N/A |
School District | Wallace - 393 |
Listing VS Median (in N/A) | |
Price: $229,000 low | high Med: $557,000 SqFt: 2,296 low | high Med: 4,500 $ / SqFt: $100 low | high Med: $124 On Site: 14 low | high Med: 80 |