Sold at time of listing.
MLS# | 21-1306 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 2017 |
Days On Site | 6 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,485 |
Garage | 3 |
Story(s) | NA |
Acreage | 0.17 |
Area Information | |
---|---|
State | ID |
County | Kootenai |
City | Coeur d'Alene |
Zip Code | 83814 |
Area | 01 - CdA Urban/Dalton |
Community Name | Kaesmeyer |
School District | CDA - 271 |
Listing VS Median (in Kaesmeyer) | |
Price: $1,200,000 low | high Med: $950,000 SqFt: 3,485 low | high Med: 2,386 $ / SqFt: $344 low | high Med: $398 On Site: 6 low | high Med: 73 |