Sold at time of listing.
MLS# | 21-988 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1982 |
Days On Site | 24 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,000 |
Garage | 2 |
Story(s) | NA |
Acreage | 10.98 |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Kootenai |
City | Coeur d'Alene |
Zip Code | 83814 |
Area | 11 - CdA Rural-West |
Community Name | N/A |
School District | CDA - 271 |
Listing VS Median (in N/A) | |
Price: $775,000 low | high Med: $557,000 SqFt: 2,000 low | high Med: 4,500 $ / SqFt: $388 low | high Med: $124 On Site: 24 low | high Med: 89 Sourced by Back At You |