SOLD AT THE TIME OF LISTING
MLS# | 20-11187 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2020 |
Days On Site | 61 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,030 |
Garage | 2 |
Story(s) | NA |
Acreage | 0.12 |
Area Information | |
---|---|
State | ID |
County | Kootenai |
City | Post Falls |
Zip Code | 83854 |
Area | 02 - Post Falls |
Community Name | Tullamore |
School District | Post Falls - 273 |
Listing VS Median (in Tullamore) | |
Price: $337,900 low | high Med: $340,825 SqFt: 2,030 low | high Med: 1,449 $ / SqFt: $166 low | high Med: $235 On Site: 61 low | high Med: 42 |