Sold at time of listing. Orchard Encore w/den floorplan.
MLS# | 20-11767 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2021 |
Days On Site | 21 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,258 |
Garage | 2 |
Story(s) | NA |
Acreage | 0.21 |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Kootenai |
City | Rathdrum |
Zip Code | 83858 |
Area | 04 - Rathdrum/Hauser |
Community Name | Brookshire |
School District | Lakeland - 272 |
Listing VS Median (in Brookshire) | |
Price: $381,232 low | high Med: $322,400 SqFt: 2,258 low | high Med: 1,615 $ / SqFt: $169 low | high Med: $201 On Site: 21 low | high Med: 127 |