SECONDARY WATERFRONT WITH COMMUNITY BEACH AND DOCK ACCESS! Spacious renovated home with water and mountain views just moments from the quaint town of Spirit Lake. Main Floor Master Suite. Laundry hook ups on both floors. Lots of room to breathe and listen to what nature has to offer at this amazing home!
MLS# | 21-690 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1976 |
Days On Site | 34 |
Bed(s) | 6 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,076 |
Garage | 2 |
Story(s) | NA |
Acreage | 0.28 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Kootenai |
City | Spirit Lake |
Zip Code | 83869 |
Area | 05 - NW Kootenai County |
Community Name | Spirit Shores |
School District | Lakeland - 272 |
Listing VS Median (in Spirit Shores) | |
Price: $549,900 low | high Med: $549,900 SqFt: 3,076 low | high Med: 3,076 $ / SqFt: $179 low | high Med: $179 On Site: 34 low | high Med: 34 Sourced by Back At You |