Sanders-Rockford Bay - Secondary waterfront with 2 boat slips, nice community area. Incredible unobstructed lake view. 2 lots and extra garage. Well maintained 4 bedroom home with nice decks, 5 stall carport and room for RV.
MLS# | 21-1059 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1983 |
Days On Site | 14 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,920 |
Car Port | Yes |
Story(s) | NA |
Acreage | 0.24 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Kootenai |
City | Coeur d'Alene |
Zip Code | 83814 |
Area | 10 - Rockford/Windy Bay Area |
Community Name | Sanders Rockford Bay |
School District | CDA - 271 |
Listing VS Median (in Sanders Rockford Bay) | |
Price: $905,000 low | high Med: $905,000 SqFt: 1,920 low | high Med: 1,920 $ / SqFt: $471 low | high Med: $471 On Site: 14 low | high Med: 13 |