Build your dream home on this Water view Lot in Harrison, City of Harrison LID paid in full, City Sewer and Water Available.Buy this or all three contiguous parcels at a discount.
MLS# | 21-1591 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending - Show |
Days On Site | 50 |
Zoning | R-8 |
---|---|
Acreage | 0.12 |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Kootenai |
City | Harrison |
Zip Code | 83833 |
Area | 09 - Chain Lakes/Harrison Area |
Listing VS Median (in 83833) | |
Price: $50,000 low | high Med: $275,000 On Site: 50 low | high Med: 184 Sourced by Back At You |