SOLD AT TIME OF LISTING!
MLS# | 21-727 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2021 |
Days On Site | 22 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,746 |
Garage | 4 |
Story(s) | NA |
Acreage | 5.00 |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Kootenai |
City | Post Falls |
Zip Code | 83854 |
Area | 02 - Post Falls |
Community Name | N/A |
School District | Post Falls - 273 |
Listing VS Median (in N/A) | |
Price: $577,775 low | high Med: $555,000 SqFt: 1,746 low | high Med: 3,120 $ / SqFt: $331 low | high Med: $178 On Site: 22 low | high Med: 82 |